|
This Show Contains: |
| Screen | Music | Picture |
| This screen | The Silver Mountain of Potosi, Composed & Sequenced by Hiram Araujo Filho / 3 min 56 sec |
NO |
| 1 | Mal de Amores, Sequenced by Jorge Villamizar / 4 min 20 sec | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
| 2 | Banana Boat Song, Sequenced by A. Bakke (Accordion Man) / 3 min | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
| 3 | Cumbia del Caribe, Sequenced by Jorge Villamizar / 3 min 11 sec | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
| 4 | Guantanamera by José Marti / 2 min 5 sec | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
| 5 | Jamaica Farewell , Sequenced by Thomas N. Thurston / 1 min 45 sec | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
| 6 | Lacumjc (Cumbia), Sequenced by Jorge Cortesao / 3 min 26 sec | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
| 7 | Lappara (Cumbia) / 4 min 28 sec | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
| 8 | Si Tu No Estas, Sequenced by Jorge Villamizar / 4 min 32 sec | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
| 9 | Que Rico Mambo / 3 min 49 sec | Massimo Giorgianni & Alessia Manfredini, Night of 100Stars 1999, from Dancesport UK Photo Gallery |
If you would like to rummage around in our music
library, go to the MUSIC
ROOMS.