|
This Show Contains: |
| Screen | Music | Picture |
| This screen | Danse Espagnole from the Ballet Swan Lake by Tchaikovsky, Sequenced by J.F.Lucarelli / 2 min 34 sec |
NO |
| 1 | Thomas Werner: Chicken Dance Sequenced by A.Bakke (Accordion Man) / 2 min 20 sec | Le Coq (The Rooster) © Denis Chauchoix. |
| 2 | Am I That Easy To Forget? Performed by Engelbert Humperdink, Sequenced by:Peter Wolmarans / 2 min 25 sec | Forget-me-not |
| 3 | Arabesque by Claude Debussy , Sequenced by A. Delmenico / 4 min 12 sec | Bubbling, Photo by Phillip Greenspun |
| 4 | Would You Catch a Falling Star, Sequenced by Dick Anderson / 3 min 3 sec | Verona Arena at Night, Photo by Phillip Greenspun |
| 5 | Jamaica Farewell, Arranged by Thomas N. Thurston / 1 min 45 sec | Caribian View |
| 6 | I am the Captain of the Pinafore, sung by Captain Corcoran from H.M.S. Pinafore by Arthur Sullivan / 2 min 18 sec | Animation Storm from Animfactory |
| 7 | Sous le soleil de Paris (Under Paris Sky's) performed by Edith Piaf / 3 min 12 sec | Cafe, Paris |
| 8 | Queen: Too Much Love Will Kill You / 4 min 10 sec | Freedom, Photo by Baron Law |
| 9 | You, You are the One , music & sequenced by John Torp / 2 min 42 sec | Daffodils |
If you would like to rummage around in our music
library, go to the MUSIC
ROOMS.